SPECIFICATIONS
Bore Diameter | 30 mm |
---|---|
Outside Diameter | 72 mm |
Overall Width | 19 mm |
Bore Type | Round |
Closure Type | Open |
Row Type & Fill Slot | Single Row Filling Slot |
Snap Ring Included | Without Snap Ring |
Internal Clearance | C0 |
Dynamic Load Capacity | 9650 lb |
Static Load Capacity | 5100 lbs |
Precision Rating | Not Rated |
Finish/Coating | Uncoated |
Cage Material | Steel |
Outer Ring Width | 19 mm |
Fillet Radius | 1 mm |
Series | 300 |
Thrust Application Warning | This product can not be used in Thrust Applications |
Weight | 0.85 lbs |
Reviews