Bore Type | Cylindrical |
---|---|
Bore Diameter | 30 mm |
Outside Diameter | 55 mm |
Overall Width | 13 mm |
Closure Type | Double Sealed |
Row Type & Fill Slot | 1 |
Internal Clearance | C3 |
Operating Temperature Range | -40 to +210 °F |
Dynamic Load Capacity | 3100 lbf |
Cage Type | Sheet metal |
Static Load Capacity | 1870 lbf |
Seal Type | Contacting seal |
Precision Rating | ABEC 3 |
Finish/Coating | Uncoated |
Bearing Material | Bearing steel |
Cage Material | Bearing steel |
Inner Ring Width | 13 mm |
Outer Ring Width | 13 mm |
Fillet Radius | 1 mm |
Maximum RPM | 8000 RPM |
Series | 60 |
Weight | 0.29 lbs |
Reviews