

SPECIFICATIONS
Bore Type | Straight |
---|---|
Outer Ring Type | Not Split |
Bore Diameter | 100 mm |
Outside Diameter | 180 mm |
Overall Width | 46 mm |
Internal Clearance | C0 |
Closure Type | Open |
Lubrication Hole Type | Lubrication Groove & Hole |
Dynamic Load Capacity | 425 kN |
Static Load Capacity | 490 kN |
Maximum RPM | 4500 RPM |
Operating Temperature Range | Maximum of +390 °F |
Cage Material | Steel |
Bearing Material | Steel |
Cage Type | Inner Ring Guided |
Precision Rating | Not Rated |
Finish/Coating | Uncoated |
Outer Ring Width | 46 mm |
Fillet Radius | 2 mm |
Series | 222 |
Weight | 11.11 lbs |
Reviews