Bore Diameter | 1.1811 in /30 mm |
---|---|
Outside Diameter | 62 mm |
Overall Width | 16 mm |
Bore Type | Cylindrical |
Closure Type | None |
Internal Clearance | CN |
Dynamic Load Capacity | 3510 lbf |
Static Load Capacity | 1040 lbf |
Precision Rating | Not Rated |
Maximum RPM | 15000 RPM |
Bearing Material | Bearing steel |
Cage Material | Polyamide |
Finish/Coating | Uncoated |
Maximum Misalignment | 2.5 ° |
Outer Ring Width | 0.6299 in / 16 mm |
Inner Ring Width | 0.6299 in / 16 mm |
Fillet Radius | 1 mm |
Series | 1200 |
Weight | 0.50 lbs |
Reviews