Bore Type | Round |
---|---|
Bore Diameter | 35 mm |
Outside Diameter | 80 mm |
Overall Width | 21 mm |
Row Type & Fill Slot | Single Row Non-Fill Slot |
Internal Clearance | C3 |
Operating Temperature Range | Maximum of +120 °C |
Dynamic Load Capacity | 35500 N |
Static Load Capacity | 19100 N |
Precision Rating | ABEC 1 (ISO Class Normal) |
Seal Type | Open |
Finish/Coating | Uncoated |
Cage Material | Steel |
Outer Ring Width | 21 mm |
Fillet Radius | 1.5 mm |
Maximum RPM | 12300 RPM |
Standards Met | DIN 625-1 |
Series | 63 |
Weight | 1.01 lbs |
Reviews