Assembly Type | Cone & Cup |
---|---|
Bore Diameter | 30 mm |
Outside Diameter | 55 mm |
Cone Width | 17 mm |
Cup Width | 13 mm |
Closure Type | Open |
Cage Material | Steel |
Dynamic Load Capacity | 3700 kgf |
Static Load Capacity | 4550 kgf |
Finish/Coating | Uncoated |
Maximum RPM | 9000 RPM, 6700 RPM |
Series | HR |
Flange Type | Non-Flanged Cup |
Standards Met | ISO 355 |
Weight | 0.35 lbs |
Assembly Type | Cone & Cup |
Bore Diameter | 30 mm |
Closure Type | Open |
Outside Diameter | 55 mm |
Reviews