Bore Type | Cylindrical |
---|---|
Bore Diameter | 45 mm |
Outside Diameter | 100 mm |
Overall Width | 25 mm |
Closure Type | Double Shielded |
Row Type & Fill Slot | 1 |
Internal Clearance | C3 |
Cage Type | Sheet metal |
Dynamic Load Capacity | 11900 lbf |
Static Load Capacity | 7080 lbf |
Precision Rating | ABEC 1 |
Seal Type | Non-contacting seal |
Finish/Coating | Uncoated |
Bearing Material | Bearing steel |
Cage Material | Bearing steel |
Inner Ring Width | 25 mm |
Outer Ring Width | 25 mm |
Fillet Radius | 1.5 mm |
Maximum RPM | 8000 RPM |
Series | 63 |
Additional Details | Open bearing: Prefix designation S , Sealed on both sides: Prefix designation ZZ , Shielded on both sides: Prefix designation FF , Snap ring groove: Prefix designation G |
Weight | 1.94 lbs |
Reviews