Bore Diameter | 70 mm |
---|---|
Outside Diameter | 125 mm |
Overall Width | 24 mm |
Bore Type | Cylindrical |
Closure Type | Open |
Row Type & Fill Slot | 1 |
Internal Clearance | C3 |
Dynamic Load Capacity | 13600 lbf |
Static Load Capacity | 10100 lbf |
Precision Rating | ABEC 1 |
Finish/Coating | Uncoated |
Bearing Material | Bearing steel |
Cage Material | Bearing steel |
Inner Ring Width | 24 mm |
Outer Ring Width | 24 mm |
Fillet Radius | 1.5 mm |
Maximum RPM | 6000 RPM |
Series | 62 |
Weight | 2.40 lbs |
Reviews