Head Type | Screwdriver Slot |
---|---|
Manufacturer Catalog Number | CF 3/4 S |
Closure Type | Sealed |
Thread Size | 3/8-24 |
Bearing Element | Needle Roller - Full Complement |
Radial Static Load Capacity | 1500 lbs |
Roller Shape | Cylindrical |
Roller Width | 0.5000 in |
Weight | 0.09 lbs |
Lubrication Hole Location | Stud Side |
Finish Coating | Black Oxide Finish |
Roller Material | Bearing Steel, Black Oxide Finish |
Roller Diameter | 0.7500 in |
Stud Type | CF - Standard Stud |
Series | Inch CAMROL (CF) |
Stud Diameter | 0.3750 in |
Maximum RPM | 6400 rpm |
Stud Length | 0.8750 in |
CAD Drawing | Click here |
Radial Dynamic Load Capacity | 1660 lbs |
Manufacturer UPC Number | 726166031817 |
Reviews