Bore Diameter | 25 mm |
---|---|
Outside Diameter | 62 mm |
Overall Width | 17 mm |
Contact Angle | 40 ° |
Row Type & Fill Slot | Single-Row Non-Fill Slot |
Internal Clearance | C0 |
Closure Type | Open |
Radial Dynamic Load Capacity | 28000 N |
Radial Static Load Capacity | 16100 N |
Operating Temperature Range | Maximum of +120 °C |
Cage Material | Polyamide |
Outer Ring Width | 17 mm |
Maximum RPM | 14300 RPM |
Finish/Coating | Uncoated |
Precision Rating | ABEC 1 (ISO Class Normal) |
Fillet Radius | 1 mm |
Series | 7300 |
Standards Met | DIN 628-1 |
Reviews