SPECIFICATIONS
Solid / Split | Solid |
---|---|
Shaft Diameter | 1.375 in |
Outside Diameter | 1.874 in |
Width | 0.256 in |
Design Type | CRW1 |
Lip Material | Nitrile Rubber (NBR) |
Lip Type | WAVE lip |
Number of Lips | 1 |
Casing | Steel |
Case Design | Metal case |
Operating Temperature Range | -40 to 210 °F |
Pressure Tolerance | 10 psi |
Seal Type | Rotary shaft seal/Radial shaft seal |
Spring Type | Garter Spring |
Spring Material | Carbon Steel |
Compatible Wear Sleeves | 99133;99138;99139;99819;99820 |
Compatible V-Rings | 400350;400351;400354;400355 |
Lubricant Type | Oil or Grease |
Construction Description | Oil seal, SKF WAVE lip |
Installation Method | Housing press fit |
Typical Application | Gearboxes, speed reducers, transmissions, motors, pumps, wheel ends, rollers |
Manufacturer UPC Number | 085311012515 |
Weight | 0.03 lbs |
Reviews