Single or Double Cup | Single Cup |
---|---|
Outside Diameter | 1.9800 in |
Cup Width | 0.4200 in |
Flange Type | Non-Flanged Cup |
Material | Chrome Steel |
Compatible Cone | L44643, L44649, L44640, L44642, L44643X |
Series | L |
ABMA Precision Rating | Class 2 |
Lubrication Hole Type | No Hole |
Finish/Coating | Uncoated |
Manufacturer UPC Number | 053893294049 |
Overall Width | 0.4200 in |
Weight | 0.10 lbs |
Cup Width | 0.4200 in |
Flange Type | Non-Flanged Cup |
Outside Diameter | 1.9800 in |
Reviews