SPECIFICATIONS
Bore Diameter | 35 mm |
---|---|
Outside Diameter | 62 mm |
Overall Width | 14 mm |
Bore Type | Round |
Closure Type | Double Sealed |
Row Type & Fill Slot | Single Row Non-Fill Slot |
Snap Ring Included | Without Snap Ring |
Internal Clearance | C0 |
Dynamic Load Capacity | 4050 lb |
Static Load Capacity | 2240 lbs |
Precision Rating | Not Rated |
Finish/Coating | Uncoated |
Cage Material | Steel |
Outer Ring Width | 14 mm |
Fillet Radius | 1 mm |
Maximum RPM | 6250 RPM |
Series | 9100K |
Additional Details | Open bearing: Prefix designation K , Sealed on both sides: Prefix designation PP , Shielded on both sides: Prefix designation KDD , Snap ring groove: Prefix designation G |
Reviews