SPECIFICATIONS
Bore Diameter | 80 mm |
---|---|
Outside Diameter | 140 mm |
Overall Width | 26 mm |
Bore Type | Round |
Closure Type | Open |
Row Type & Fill Slot | Single Row Non-Fill Slot |
Internal Clearance | C3 |
Dynamic Load Capacity | 18300 lb |
Static Load Capacity | 12200 lbs |
Precision Rating | Not Rated |
Finish/Coating | Uncoated |
Cage Material | Steel |
Outer Ring Width | 26 mm |
Fillet Radius | 2 mm |
Series | 200K |
Additional Details | Open bearing: Prefix designation K or N , Sealed on both sides: Prefix designation PP , Shielded on both sides: Prefix designation KDD , Snap ring groove: Prefix designation G |
Weight | 3.27 lbs |
Reviews