Single or Double Cup | Single Cup |
---|---|
Outside Diameter | 3.2650 in |
Cup Width | 0.7500 in |
Flange Type | Non-Flanged Cup |
Material | Chrome Steel |
Compatible Cone | 25577, 25584A, 25570, 25578, 25582, 25584, 25580, 25590, 25592, 25572, 25581, 25583 |
ABMA Precision Rating | Class 2 |
Lubrication Hole Type | No Hole |
Finish/Coating | Uncoated |
Manufacturer UPC Number | 053893213484 |
Weight | 0.49 lbs |
Cup Width | 0.7500 in |
Flange Type | Non-Flanged Cup |
Outside Diameter | 3.2650 in |
Reviews