Bore Diameter | 40 mm |
---|---|
Outside Diameter | 90 mm |
Overall Width | 23 mm |
Bore Type | Cylindrical |
Closure Type | Double Sealed |
Row Type & Fill Slot | 1 |
Snap Ring Included | With Snap Ring |
Internal Clearance | C3 |
Operating Temperature Range | -40 to +210 °F |
Dynamic Load Capacity | 9509 lbf |
Static Load Capacity | 5395 lbf |
Precision Rating | ABEC 3 |
Seal Type | Contacting seal |
Finish/Coating | Uncoated |
Bearing Material | Bearing steel |
Cage Material | Bearing steel |
Inner Ring Width | 23 mm |
Outer Ring Width | 23 mm |
Fillet Radius | 1.5 mm |
Maximum RPM | 5000 RPM |
Series | 63 |
Additional Details | Open bearing: Prefix designation Null , Sealed on both sides: Prefix designation 2RS , Shielded on both sides: Prefix designation 2Z , Snap ring groove: Prefix designation NR |
Weight | 1.41 lbs |
Reviews