Bore Diameter | 45 mm |
---|---|
Outside Diameter | 85 mm |
Overall Width | 19 mm |
Bore Type | Cylindrical |
Closure Type | Open |
Row Type & Fill Slot | 1 |
Snap Ring Included | Without Snap Ring |
Internal Clearance | C3 |
Dynamic Load Capacity | 7891 lbf |
Static Load Capacity | 4856 lbf |
Precision Rating | ABEC 3 |
Finish/Coating | Uncoated |
Bearing Material | Bearing steel |
Cage Material | Bearing steel |
Inner Ring Width | 19 mm |
Outer Ring Width | 19 mm |
Fillet Radius | 1 mm |
Maximum RPM | 11000 RPM |
Series | 62 |
Weight | 0.93 lbs |
Reviews