Bore Diameter | 12 mm |
---|---|
Outside Diameter | 32 mm |
Overall Width | 10 mm |
Bore Type | Cylindrical |
Closure Type | Double Sealed |
Row Type & Fill Slot | 1 |
Internal Clearance | CN |
Operating Temperature Range | -40 to +210 °F |
Dynamic Load Capacity | 1637 lbf |
Static Load Capacity | 697 lbf |
Seal Type | Contacting seal |
Precision Rating | ABEC 3 |
Finish/Coating | Uncoated |
Bearing Material | Bearing steel |
Cage Material | Bearing steel |
Inner Ring Width | 10 mm |
Outer Ring Width | 10 mm |
Fillet Radius | 0.6 mm |
Maximum RPM | 15000 RPM |
Series | 62 |
Weight | 0.09 lbs |
Reviews