Bore Diameter | 9 mm |
---|---|
Outside Diameter | 24 mm |
Overall Width | 7 mm |
Bore Type | Cylindrical |
Closure Type | Double Shielded |
Row Type & Fill Slot | 1 |
Snap Ring Included | Without Snap Ring |
Internal Clearance | CN |
Dynamic Load Capacity | 880 lbf |
Static Load Capacity | 370 lbf |
Precision Rating | ABEC 3 |
Seal Type | Non-contacting seal |
Finish/Coating | Uncoated |
Bearing Material | Bearing steel |
Cage Material | Bearing steel |
Inner Ring Width | 7 mm |
Outer Ring Width | 7 mm |
Fillet Radius | 0.3 mm |
Maximum RPM | 34000 RPM |
Series | 609 |
Weight | 0.04 lbs |
Reviews