Bore Diameter | 7 mm |
---|---|
Outside Diameter | 19 mm |
Overall Width | 6 mm |
Bore Type | Cylindrical |
Closure Type | Double Sealed |
Row Type & Fill Slot | 1 |
Internal Clearance | CN |
Operating Temperature Range | -40 to +210 °F |
Dynamic Load Capacity | 530 lbf |
Static Load Capacity | 210 lbf |
Precision Rating | ABEC 3 |
Seal Type | Contacting seal |
Finish/Coating | Uncoated |
Bearing Material | Bearing steel |
Cage Material | Bearing steel |
Inner Ring Width | 6 mm |
Outer Ring Width | 6 mm |
Fillet Radius | 0.3 mm |
Maximum RPM | 24000 RPM |
Series | 607 |
Weight | 0.02 lbs |
Reviews