

SPECIFICATIONS
Bore Diameter | 35 mm |
---|---|
Outside Diameter | 80 mm |
Overall Width | 1.3750 in |
Contact Angle | 30 ° |
Row Type & Fill Slot | Double-Row Non-Fill Slot |
Internal Clearance | C0 |
Closure Type | Open |
Radial Dynamic Load Capacity | 52 kN |
Radial Static Load Capacity | 35.5 kN |
Cage Material | Polyamide |
Outer Ring Width | 34.9 mm |
Maximum RPM | 8500 RPM |
Finish/Coating | Uncoated |
Precision Rating | Not Rated |
Fillet Radius | 1.5 mm |
Series | 33 |
Weight | 1.60 lbs |
Reviews