Bore Diameter | 60 mm |
---|---|
Outside Diameter | 130 mm |
Overall Width | 31 mm |
Bore Type | Cylindrical |
Closure Type | Double Sealed |
Row Type & Fill Slot | 1 |
Snap Ring Included | With Snap Ring |
Internal Clearance | CN |
Dynamic Load Capacity | 20500 lbf |
Static Load Capacity | 17500 lbf |
Precision Rating | ABEC 1 |
Finish/Coating | Uncoated |
Bearing Material | Bearing steel |
Cage Material | Bearing steel |
Inner Ring Width | 31 mm |
Outer Ring Width | 31 mm |
Fillet Radius | 2 mm |
Maximum RPM | 5300 RPM |
Standards Met | ABMA |
Reviews