Bore Diameter | 55 mm |
---|---|
Outside Diameter | 100 mm |
Overall Width | 21 mm |
Bore Type | Cylindrical |
Closure Type | Open |
Row Type & Fill Slot | 1 |
Internal Clearance | CN |
Dynamic Load Capacity | 10900 lbf |
Static Load Capacity | 9890 lbf |
Precision Rating | ABEC 1 |
Finish/Coating | Uncoated |
Bearing Material | Bearing steel |
Cage Material | Bearing steel |
Inner Ring Width | 21 mm |
Outer Ring Width | 21 mm |
Fillet Radius | 1.5 mm |
Maximum RPM | 6300 RPM |
Standards Met | ABMA |
Series | 62 |
Thrust Application Warning | This product can not be used in Thrust Applications |
Weight | 1.50 lbs |
Reviews