Bore Diameter | 30 mm |
---|---|
Outside Diameter | 47 mm |
Overall Width | 9 mm |
Bore Type | Cylindrical |
Closure Type | Double Sealed |
Row Type & Fill Slot | 1 |
Internal Clearance | C3 |
Dynamic Load Capacity | 1640 lbf |
Static Load Capacity | 1120 lbf |
Precision Rating | ABEC 1 |
Finish/Coating | Uncoated |
Bearing Material | Bearing steel |
Cage Material | Bearing steel |
Inner Ring Width | 9 mm |
Outer Ring Width | 9 mm |
Fillet Radius | 0.3 mm |
Maximum RPM | 17000 RPM |
Series | 619 |
Weight | 0.11 lbs |
Reviews