Bore Type | Round |
---|---|
Bore Diameter | 10 mm |
Outside Diameter | 26 mm |
Overall Width | 8 mm |
Row Type & Fill Slot | Single Row Non-Fill Slot |
Internal Clearance | C0 |
Precision Rating | ABEC 1 (ISO Class Normal) |
Seal Type | Sealed |
Finish/Coating | Uncoated |
Cage Material | Steel |
Outer Ring Width | 8 mm |
Fillet Radius | 0.3 mm |
Maximum RPM | 36000 RPM |
Series | 100-KS |
Radial Dynamic Load Capacity | 1040 lbf |
Radial Static Load Capacity | 440 lbf |
Weight | 0.05 lbs |
Reviews