TYPE | Flange | Motion | Linear Motion |
---|---|---|---|
Style | Standard | Outer Cylinder Material | 440C Stainless Steel Equivalent |
Outer Cylinder Surface Finish | None | For Shaft Diameter(mm) | 13 |
Overall Length L(mm) | 61 | Flange Type | Center Flanged |
Lubrication Type | Standard | O.D. D(mm) | 23 |
Ball Recirculating Type | Double | Basic Dynamic Load Rating (Details)(N) | 813 |
Basic Static Load Rating(N) | 1570 | Precision | High Grade |
Inner Contact Circle Tolerance (Negative Side)(mm) | -0.01 | Eccentricity(µm) | 15 |
Flange Shape | Square Flanged | Ball Material | 440C Stainless Steel Equivalent |
Retainer Material | Plastic (Duracon M90 Equivalent) | Seals | With Seal |
Counterbored Hole | Standard | Greased filled | Standard (Rust Prevent Oil) |
Reviews