Roller Diameter | 1.3750 in |
---|---|
Roller Width | 0.7500 in |
Stud Diameter | 0.5000 in |
Stud Length | 1.2500 in |
Roller Shape | Cylindrical |
Roller Material | Bearing Steel, Black Oxide Finish |
Bearing Element | Needle Roller - Full Complement |
Stud Type | Standard |
Closure Type | Sealed |
Head Type | Hex Hole |
Thread Size | 1/2-20 |
Radial Dynamic Load Capacity | 3930 lbs |
Radial Static Load Capacity | 4250 lbs |
Maximum RPM | 2800 rpm |
Lubrication Hole Location | Stud Side |
Finish/Coating | Black Oxide Finish |
Series | Inch CAMROL (CF) |
Manufacturer Catalog Number | CF 1 3/8 SB |
Manufacturer UPC Number | 726166035044 |
Weight | 0.33 lbs |
Reviews