SPECIFICATIONS
Bore Diameter | 55 mm |
---|---|
Outside Diameter | 120 mm |
Overall Width | 29 mm |
Flanges | (2) Outer Ring, (1) Inner Ring |
Bore Type | Straight |
Number of Rows | 1 |
Internal Clearance | C0 |
Ring Separation | Separable Outer Ring |
Operating Temperature Range | -30 to +120 °C |
Dynamic Load Capacity | 159000 N |
Static Load Capacity | 139000 N |
Precision Rating | Not Rated |
Maximum RPM | 7000 RPM |
Cage Material | Polyamide |
Finish/Coating | Uncoated |
Closure Type | Open |
Outer Ring Width | 29 mm |
Fillet Radius | 2 mm |
Series | NJ3 |
Weight | 3.32 lbs |
Reviews